Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
3110 Brickell Ave
$11,750,000 6 / 5 / 1
5,074sf / 471m² $2,316 / $24,927m² N / Y
1710 S Miami Ave
$10,180,000 6 / 6 / 1
7,534sf / 700m² $1,351 / $14,545m² N / Y
2100 S Miami Ave
$6,500,000 5 / 5
7,716sf / 717m² $842 / $9,068m² N / Y
2055 S Miami Ave
$5,700,000 8 / 6 / 1
5,167sf / 480m² $1,103 / $11,875m² N / Y
30 SW 21st Rd
$3,500,000 4 / 4
5,412sf / 503m² $647 / $6,961m² N / Y
543 SW 29th Rd
$2,799,000 6 / 6 / 1
4,011sf / 373m² $698 / $7,512m² N / Y
2401 SW 9th Ave
$2,250,000 4 / 4 / 1
2,377sf / 221m² $947 / $10,189m² N / N
1331 Brickell Bay Dr Unit #3303
$2,250,000 2 / 3
1,730sf / 161m² $1,301 / $14,000m² Y / Y
1700 SW 12th Ave
$2,100,000 5 / 4
3,234sf / 300m² $649 / $6,990m² N / Y
416 SW 15 RD
$1,850,000 3 / 2
1,293sf / 120m² $1,431 / $15,401m² N / N
2805 SW 4th Ave
$1,800,000 2 / 2
2,689sf / 250m² $669 / $7,206m² N / Y
200 Biscayne Boulevard Way #1409
$1,800,000 3 / 3
N/A / N/A N/A / N/A Y / Y
234 SW 22nd Rd
$1,750,000 4 / 3 / 2
N/A / N/A N/A / N/A N / Y
428 SW 23rd Rd
$1,699,000 3 / 2 / 1
2,374sf / 221m² $716 / $7,704m² N / Y
835 SW 5th St
$1,600,000 5 / 5
1,598sf / 148m² $1,001 / $10,778m² N / N
120 SW 26th Rd
$1,575,000 4 / 3
N/A / N/A N/A / N/A N / Y
S
$1,550,000 3 / 4
1,613sf / 150m² $961 / $10,344m² N / N
730 SW 26th Rd
$1,525,000 3 / 3
2,272sf / 211m² $671 / $7,225m² N / Y
470 SW 25th Rd
$1,399,000 4 / 2
1,624sf / 151m² $861 / $9,273m² N / N
342 SW 29th Rd
$1,250,000 5 / 3
2,127sf / 198m² $588 / $6,326m² N / N
100 SW 30th Rd
$1,235,000 3 / 2 / 1
1,380sf / 128m² $895 / $9,633m² N / N
485 Brickell Ave 1704
$1,199,000 2 / 2
1,286sf / 119m² $932 / $10,036m² Y / N
1121 SW 12
$1,195,000 4 / 3 / 1
2,508sf / 233m² $476 / $5,129m² N / N
1001 SW 23rd Rd
$1,195,000 3 / 2 / 1
1,480sf / 137m² $807 / $8,691m² N / N
1581 Brickell Ave #2103
$1,195,000 2 / 2
2,005sf / 186m² $596 / $6,416m² Y / Y
801 S Miami Ave 1104
$1,150,000 3 / 3
1,368sf / 127m² $841 / $9,049m² N / N
255 SW 31st Rd
$1,045,000 3 / 3
1,150sf / 107m² $909 / $9,781m² N / N
1114 SW 11th Ave
$996,000 3 / 3
2,100sf / 195m² $474 / $5,105m² N / N
339 SW 24th Rd
$990,000 3 / 2
1,873sf / 174m² $529 / $5,690m² N / N
1395 SE Brickell Ave 2908
$980,000 2 / 2
1,256sf / 117m² $780 / $8,399m² N / N
350 S Miami Ave 2302
$895,000 3 / 2
1,385sf / 129m² $646 / $6,956m² Y / N
436 SW 26th Rd
$875,000 3 / 1
1,136sf / 106m² $770 / $8,291m² N / Y
127 SW 7th Ave
$850,000 3 / 3
2,426sf / 225m² $350 / $3,771m² N / N
1395 Brickell Ave 3206
$835,000 2 / 2 / 1
1,282sf / 119m² $651 / $7,011m² Y / N
55 SW 9th St 3001
$820,000 2 / 2
926sf / 86m² $886 / $9,532m² N / N
SW
$799,000 4 / 2
1,476sf / 137m² $541 / $5,827m² N / N

$750,000 1 / 2
1,100sf / 102m² $682 / $7,339m² N / N
701 Brickell Key Blvd #PH-02
$699,000 3 / 2 / 1
1,573sf / 146m² $444 / $4,783m² Y / Y
944 SW 10th Ave
$675,000 2 / 1 / 1
1,501sf / 139m² $450 / $4,841m² N / N
1395 Brickell Ave
$605,000 1 / 1
830sf / 77m² $729 / $7,846m² N / Y
1395 Brickell 3111
$579,999 1 / 1
729sf / 68m² $796 / $8,564m² N / N
770 Claughton Island Dr 505
$399,900 1 / 1
708sf / 66m² $565 / $6,080m² Y / N
200 SE 15th Rd #5E
$289,000 1 / 1 / 1
612sf / 57m² $472 / $5,083m² Y / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
2141 S Miami Ave $4,998,000 17,000 N/A / $3,165m² N A11311847
637 SW 10th St $899,000 7,500 N/A / $1,290m² N A11345683
1240 SW 12th Ave $625,000 7,020 N/A / $958m² N A11335227
1643 Brickell Ave $500,000 N/A N/A / N/A Y A11250414
1010 SW 10th Ave $450,000 6,350 N/A / $763m² N A11357504
1901 BRICKELL AVE $380,000 N/A N/A / N/A N A11350150
150 SE 25 $250,000 N/A N/A / N/A Y A11325148
$1,000 N/A N/A / N/A Y A11359622
1581 Brickell Ave $900 N/A N/A / N/A Y H10766110

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1643 Brickell Ave 2901 $35,000 5 / 5 / 1 5,730 / 532m² $6sf / $66m² Y / Y
2942 SW 4th Ave $30,000 4 / 4 / 0 4,938 / 459m² $6sf / $65m² N / Y
1541 Brickell Ave A-3902 $28,000 3 / 4 / 0 3,280 / 305m² $9sf / $92m² Y / Y
543 SW 29th Rd $26,500 6 / 6 / 1 4,011 / 373m² $7sf / $71m² N / Y
1300 S Miami Ave UPH3 $26,500 4 / 3 / 1 2,268 / 211m² $12sf / $126m² Y / Y
200 Biscayne Boulevard Way 5401 $26,500 4 / 5 / 1 4,310 / 400m² $6sf / $66m² Y / Y
1643 Brickell Ave 2605 $25,500 2 / 2 / 1 2,580 / 240m² $10sf / $106m² Y / Y
1643 Brickell Ave 4101 $25,000 4 / 5 / 1 5,730 / 532m² $4sf / $47m² Y / Y
Millennium Tower Residenc $25,000 3 / 4 / 0 3,357 / 312m² $7sf / $80m² Y / Y
200 Biscayne Boulevard Way 4801 & 4811 $22,000 4 / 4 / 2 3,694 / 343m² $6sf / $64m² Y / Y
1000 Brickell Plz PH6108 $20,000 3 / 3 / 1 1,912 / 178m² $10sf / $113m² N / Y
Brickell Flatiron Condo $20,000 3 / 4 / 1 2,418 / 225m² $8sf / $89m² N / Y
1000 Brickell Plaza PH5803 $20,000 3 / 3 / 1 2,076 / 193m² $10sf / $104m² N / Y
900 Brickell Key Blvd 2203 $19,980 4 / 5 / 1 3,398 / 316m² $6sf / $63m² Y / Y
1915 Brickell Ave CPH2 $19,800 3 / 3 / 1 2,750 / 255m² $7sf / $78m² Y / Y
3020 Brickell Ave 2030 $19,000 6 / 5 / 0 4,361 / 405m² $4sf / $47m² N / Y
88 SW 7th St 3801 $19,000 4 / 3 / 1 2,997 / 278m² $6sf / $68m² N / N
60 SW 13th St 5210 $18,999 2 / 2 / 1 1,945 / 181m² $10sf / $105m² N / Y
1000 Brickell Plz PH5004 $18,500 4 / 4 / 1 2,592 / 241m² $7sf / $77m² Y / Y
167 SW 20th Rd $18,500 6 / 3 / 0 2,468 / 229m² $7sf / $81m² N / Y
92 SW 3rd St 5201 $18,000 3 / 3 / 1 2,103 / 195m² $9sf / $92m² Y / Y
1643 Brickell Ave 1702 $18,000 3 / 4 / 1 3,170 / 294m² $6sf / $61m² Y / Y
200 Biscayne Boulevard Way 5001 $18,000 3 / 3 / 1 2,457 / 228m² $7sf / $79m² Y / Y
801 S Miami Ave PH5704 $17,250 3 / 4 / 0 2,524 / 234m² $7sf / $74m² N / Y
45 SW 9th Street PH4806 $16,900 4 / 4 / 1 2,477 / 230m² $7sf / $73m² N / Y
848 Brickell Key Dr 4101 $16,800 3 / 3 / 0 2,353 / 219m² $7sf / $77m² Y / Y
1000 Brickell Plz PH5707 $16,000 3 / 3 / 1 1,800 / 167m² $9sf / $96m² N / Y
1331 Brickell Bay Dr BL-46 $16,000 2 / 2 / 1 1,827 / 170m² $9sf / $94m² Y / Y
620 SW 22nd Rd $15,500 4 / 4 / 0 2,130 / 198m² $7sf / $78m² N / Y
1435 Brickell Ave 3012 $15,000 2 / 2 / 1 1,747 / 162m² $9sf / $92m² N / Y
1331 Brickell Bay Dr 2903 $15,000 2 / 3 / 0 1,730 / 161m² $9sf / $93m² Y / Y
1331 Brickell Bay Dr 2307 $15,000 3 / 3 / 0 2,130 / 198m² $7sf / $76m² Y / Y
808 Brickell Key Dr 604 $15,000 3 / 3 / 1 2,520 / 234m² $6sf / $64m² Y / Y
1331 Brickell Bay Dr 811 $15,000 2 / 2 / 1 1,878 / 174m² $8sf / $86m² N / Y
495 Brickell Ave 4801 $15,000 3 / 3 / 0 1,870 / 174m² $8sf / $86m² Y / Y
1331 E Brickell Bay Dr 3705 $14,950 3 / 3 / 0 2,130 / 198m² $7sf / $76m² Y / Y
1010 Brickell Ave 4401 $14,000 3 / 3 / 0 2,161 / 201m² $6sf / $70m² N / Y
1000 Brickell Plaza 4110 & 4111 $14,000 3 / 3 / 1 1,692 / 157m² $8sf / $89m² N / Y
1050 Brickell Ave 3402 $14,000 3 / 3 / 1 2,499 / 232m² $6sf / $60m² Y / Y
1425 Brickell Ave 45C $14,000 2 / 2 / 1 2,139 / 199m² $7sf / $70m² Y / Y
1425 Brickell Ave 58A $13,700 2 / 2 / 0 1,570 / 146m² $9sf / $94m² Y / Y
808 Brickell Key Dr 3905 $13,500 3 / 3 / 1 3,849 / 358m² $4sf / $38m² Y / Y
901 Brickell Key Blvd 2208 $13,000 4 / 4 / 1 2,860 / 266m² $5sf / $49m² Y / Y
901 Brickell Key Blvd 2808 $13,000 4 / 4 / 1 2,860 / 266m² $5sf / $49m² Y / Y
Brickell Flatiron Condo $13,000 3 / 3 / 1 1,912 / 178m² $7sf / $73m² N / Y
1425 Brickell Ave 48C $13,000 2 / 2 / 1 2,139 / 199m² $6sf / $65m² Y / N
1425 Brickell Ave 57A $13,000 2 / 2 / 0 1,579 / 147m² $8sf / $89m² Y / Y
1010 Brickell Ave 3101 $12,900 3 / 3 / 0 1,753 / 163m² $7sf / $79m² Y / Y
1955 SW 5th Ave 0 $12,500 5 / 4 / 0 2,464 / 229m² $5sf / $55m² N / N
1915 S Miami Ave $12,500 4 / 3 / 0 2,729 / 254m² $5sf / $49m² N / N
900 Brickell Key Blvd 2402 $12,500 2 / 2 / 1 1,572 / 146m² $8sf / $86m² Y / Y
1435 Brickell Ave 3506 $12,500 2 / 2 / 1 2,062 / 192m² $6sf / $65m² Y / Y
495 Brickell Ave 2901 $12,500 3 / 2 / 0 1,870 / 174m² $7sf / $72m² Y / Y
1155 Brickell Bay Dr 1801 $12,000 2 / 2 / 0 1,200 / 111m² $10sf / $108m² Y / Y
745 SW 22nd Rd $12,000 4 / 4 / 0 2,763 / 257m² $4sf / $47m² N / Y
1331 Brickell Bay Dr 2005 $12,000 3 / 3 / 0 2,130 / 198m² $6sf / $61m² Y / Y
495 Brickell Ave 5705 $12,000 3 / 3 / 0 2,097 / 195m² $6sf / $62m² Y / Y
495 Brickell Ave 1701 $12,000 3 / 2 / 0 1,870 / 174m² $6sf / $69m² Y / N
1010 Brickell Ave 1405 $11,900 3 / 3 / 0 1,778 / 165m² $7sf / $72m² N / N
495 Brickell Ave 4103 $11,500 2 / 2 / 0 1,518 / 141m² $8sf / $82m² Y / Y
200 Biscayne Boulevard Way 909 $11,500 2 / 3 / 0 1,489 / 138m² $8sf / $83m² Y / Y
1435 Brickell Ave 3112 $11,000 2 / 2 / 1 1,747 / 162m² $6sf / $68m² N / Y
495 Brickell Ave 501 $11,000 3 / 2 / 0 1,870 / 174m² $6sf / $63m² Y / Y
1010 Brickell Ave 4301 $11,000 3 / 3 / 0 1,753 / 163m² $6sf / $68m² N / Y
1010 Brickell Ave 2205 $10,900 3 / 3 / 0 1,778 / 165m² $6sf / $66m² N / Y
495 Brickell Ave 4901 $10,800 3 / 2 / 0 1,870 / 174m² $6sf / $62m² Y / Y
1200 Brickell Bay Dr PH4214 $10,500 3 / 2 / 0 1,245 / 116m² $8sf / $91m² N / N
1642 Brickell Ave 1642 $10,500 3 / 2 / 1 2,906 / 270m² $4sf / $39m² N / Y
801 S Miami Ave 3201 $10,500 3 / 4 / 0 1,613 / 150m² $7sf / $70m² N / Y
495 BRICKELL AVE 2401 $10,499 3 / 2 / 0 1,870 / 174m² $6sf / $60m² Y / Y
485 Brickell Ave 3508 $10,000 2 / 2 / 0 1,459 / 136m² $7sf / $74m² Y / Y
185 SW 7th St 803 $10,000 2 / 2 / 1 1,540 / 143m² $6sf / $70m² Y / Y
2127 Brickell Ave 1604 $10,000 2 / 2 / 0 1,610 / 150m² $6sf / $67m² Y / Y
1643 Brickell Ave 1103 $10,000 2 / 2 / 1 2,180 / 203m² $5sf / $49m² Y / Y
495 Brickell Ave 2301 $10,000 3 / 2 / 0 1,870 / 174m² $5sf / $58m² Y / Y
325 S Biscayne Blvd 2423 $10,000 3 / 2 / 0 1,792 / 166m² $6sf / $60m² Y / Y
485 Brickell Ave 3502 $9,999 2 / 2 / 0 1,386 / 129m² $7sf / $78m² Y / Y
325 S Biscayne Blvd 3623 $9,950 4 / 4 / 1 3,200 / 297m² $3sf / $33m² Y / Y
1000 Brickell Plz PH5706 $9,500 2 / 2 / 1 1,249 / 116m² $8sf / $82m² N / Y
1000 Brickell Plaza 4801 $9,500 2 / 2 / 1 1,286 / 119m² $7sf / $80m² N / Y
485 Brickell Ave 4004 $9,500 2 / 2 / 0 1,286 / 119m² $7sf / $80m² Y / Y
88 SW 7th St 3402 $9,500 3 / 3 / 1 1,691 / 157m² $6sf / $60m² N / Y
2110 BRICKELL AV 5 $9,500 3 / 3 / 1 2,800 / 260m² $3sf / $37m² N / N
2110 BRICKELL AV 4 $9,500 3 / 3 / 1 2,800 / 260m² $3sf / $37m² N / N
1010 SW 2nd Ave PH02 $9,500 3 / 3 / 1 1,655 / 154m² $6sf / $62m² N / Y
1451 Brickell Avenue 2201 $9,500 2 / 2 / 1 1,287 / 120m² $7sf / $79m² N / Y
1451 Brickell Ave 2401 $9,500 2 / 2 / 1 1,287 / 120m² $7sf / $79m² Y / Y
68 SE 6th St 2104 $9,500 3 / 3 / 1 1,660 / 154m² $6sf / $62m² N / Y
200 Biscayne Boulevard Way 4402 $9,500 2 / 2 / 1 1,539 / 143m² $6sf / $66m² Y / Y
1010 Brickell Condo $9,300 3 / 3 / 0 2,148 / 200m² $4sf / $47m² N / Y
45 SW 9th St LPH4504 $9,000 3 / 4 / 0 1,723 / 160m² $5sf / $56m² N / Y
801 Brickell Key Blvd 502 $9,000 3 / 3 / 1 2,336 / 217m² $4sf / $41m² Y / Y
1451 Brickell Ave 1701 $9,000 2 / 2 / 1 1,287 / 120m² $7sf / $75m² N / Y
1000 Brickell Plz PH5305 $9,000 2 / 2 / 1 1,236 / 115m² $7sf / $78m² N / Y
1000 Brickell Plz 3401 $9,000 2 / 2 / 1 1,286 / 119m² $7sf / $75m² N / Y
485 Brickell Ave 4309 $9,000 2 / 1 / 0 953 / 89m² $9sf / $102m² N / Y
1000 Brickell Plz PH5305 $9,000 2 / 2 / 1 1,236 / 115m² $7sf / $78m² N / Y
485 Brickell Ave 3902 $9,000 2 / 2 / 0 1,386 / 129m² $6sf / $70m² Y / Y
Carbonell Condo $8,975 3 / 2 / 1 1,944 / 181m² $5sf / $50m² Y / Y
1331 Brickell Bay Dr 2309 $8,950 2 / 3 / 0 1,730 / 161m² $5sf / $56m² Y / Y
325 S Biscayne Blvd 1723 $8,900 3 / 2 / 0 1,792 / 166m² $5sf / $53m² Y / Y
$8,850 3 / 4 / 0 1,723 / 160m² $5sf / $55m² Y / Y
200 Biscayne Blvd Way 3201 $8,800 2 / 2 / 1 1,539 / 143m² $6sf / $62m² Y / Y
1000 Brickell Plz 4001 $8,750 2 / 2 / 1 1,401 / 130m² $6sf / $67m² N / Y
45 SW 9th St 2003 $8,750 2 / 2 / 1 1,121 / 104m² $8sf / $84m² N / N
200 Biscayne Boulevard Way 3907 $8,500 2 / 2 / 1 1,500 / 139m² $6sf / $61m² Y / Y
88 SW 7th St 1004 $8,500 3 / 3 / 0 1,771 / 165m² $5sf / $52m² N / Y
88 SW 7th St 806 $8,500 3 / 3 / 1 2,116 / 197m² $4sf / $43m² N / Y
801 S Miami Ave 2209 $8,500 3 / 3 / 0 1,450 / 135m² $6sf / $63m² N / Y
68 SE 6th St 1204 $8,500 3 / 3 / 1 1,677 / 156m² $5sf / $55m² Y / Y
1300 Brickell Bay Dr 3201 $8,500 2 / 2 / 1 969 / 90m² $9sf / $94m² N / Y
200 Biscayne Boulevard Way 507 $8,500 2 / 2 / 1 1,574 / 146m² $5sf / $58m² Y / Y
200 Biscayne Boulevard Way 3207 $8,500 2 / 2 / 1 1,500 / 139m² $6sf / $61m² Y / Y
520 Brickell Key Dr APH10 $8,500 3 / 4 / 0 2,712 / 252m² $3sf / $34m² Y / Y
1000 Brickell Plaza 3012 $8,450 2 / 2 / 1 1,356 / 126m² $6sf / $67m² N / Y
1300 S MIAMI AVE 2305 $8,300 3 / 2 / 1 1,505 / 140m² $6sf / $59m² N / Y
88 SW 7th St 712 $8,199 3 / 3 / 1 1,645 / 153m² $5sf / $54m² Y / Y
1451 Brickell Ave 2501 $8,150 2 / 2 / 1 1,287 / 120m² $6sf / $68m² Y / Y
1000 Brickell Plaza 2501 $8,100 2 / 2 / 1 1,401 / 130m² $6sf / $62m² N / N
200 BISCAYNE BLVD WY 4607 $8,000 2 / 2 / 1 1,598 / 148m² $5sf / $54m² N / Y
200 Biscayne Boulevard Way 3308 $8,000 2 / 2 / 1 1,598 / 148m² $5sf / $54m² Y / Y
200 Biscayne Boulevard Way 302 $8,000 3 / 3 / 1 1,694 / 157m² $5sf / $51m² Y / Y
999 SW 1st Ave PH05 $8,000 3 / 3 / 0 1,903 / 177m² $4sf / $45m² N / Y
88 SW 7th St 4005 $8,000 2 / 2 / 1 1,206 / 112m² $7sf / $71m² N / Y
219 SW 19th Rd 1 $8,000 4 / 3 / 0 1,878 / 174m² $4sf / $46m² N / N
801 S Miami Ave 1405 $8,000 2 / 2 / 0 1,152 / 107m² $7sf / $75m² N / Y
200 Biscayne Boulevard Way 4307 $8,000 2 / 2 / 1 1,500 / 139m² $5sf / $57m² Y / Y
485 Brickell Ave 2403 $8,000 1 / 1 / 0 790 / 73m² $10sf / $109m² Y / Y
200 Biscayne Boulevard Way 902 $8,000 3 / 3 / 1 1,694 / 157m² $5sf / $51m² N / Y
1000 Brickell Plaza 2809 $8,000 2 / 2 / 1 1,236 / 115m² $6sf / $70m² N / Y
1000 Brickell Plz 4803 $8,000 1 / 1 / 1 829 / 77m² $10sf / $104m² Y / Y
1451 Brickell Ave 1601 $7,950 2 / 2 / 1 1,287 / 120m² $6sf / $66m² N / Y
SW $7,900 4 / 2 / 0 2,018 / 187m² $4sf / $42m² N / N
200 Biscayne Boulevard Way 1404 $7,900 2 / 2 / 1 1,550 / 144m² $5sf / $55m² Y / Y
1300 S Miami Ave 4005 $7,800 3 / 2 / 1 1,505 / 140m² $5sf / $56m² N / Y
501 SW 19th Rd $7,800 3 / 3 / 0 1,840 / 171m² $4sf / $46m² N / N
1300 S Miami Ave 4805 $7,800 3 / 2 / 1 1,281 / 119m² $6sf / $66m² Y / Y
901 Brickell Key Blvd 607 $7,800 2 / 2 / 1 1,784 / 166m² $4sf / $47m² Y / Y
1000 Brickell Plz 3312 $7,750 2 / 2 / 1 1,356 / 126m² $6sf / $62m² N / Y
1425 Brickell Ave 47D $7,700 1 / 1 / 1 1,114 / 103m² $7sf / $74m² Y / Y
1010 Brickell Ave 4804 $7,700 2 / 3 / 0 1,325 / 123m² $6sf / $63m² N / Y
1331 Brickell Bay Dr 2802 $7,600 2 / 2 / 0 1,529 / 142m² $5sf / $54m² Y / Y
485 Brickell Ave 1604 $7,500 2 / 2 / 0 1,286 / 119m² $6sf / $63m² Y / Y
465 Brickell Ave 4005 $7,500 2 / 2 / 0 1,313 / 122m² $6sf / $61m² Y / Y
465 Brickell Ave 5302 $7,500 2 / 2 / 0 1,269 / 118m² $6sf / $64m² Y / Y
1395 Brickell Ave 3301 $7,500 2 / 2 / 0 1,239 / 115m² $6sf / $65m² N / Y
801 S Miami Ave 3605 $7,500 2 / 2 / 0 1,152 / 107m² $7sf / $70m² N / Y
88 SW 7th St 1411 $7,500 2 / 2 / 0 1,264 / 117m² $6sf / $64m² Y / Y
68 SE 6th St 2607 $7,500 2 / 2 / 1 1,244 / 116m² $6sf / $65m² Y / Y
1331 Brickell Bay Dr 2508 $7,500 2 / 2 / 0 1,529 / 142m² $5sf / $53m² Y / Y
200 Biscayne Boulevard Way 3908 $7,500 2 / 2 / 1 1,500 / 139m² $5sf / $54m² Y / Y
495 Brickell Ave 4204 $7,500 2 / 2 / 0 1,633 / 152m² $5sf / $49m² Y / N
801 Brickell Key Blvd 2404 $7,500 3 / 3 / 0 1,493 / 139m² $5sf / $54m² Y / Y
465 Brickell Ave 5303 $7,300 2 / 2 / 0 1,313 / 122m² $6sf / $60m² Y / Y
88 SW 7th St 3709 $7,300 2 / 2 / 0 1,259 / 117m² $6sf / $62m² N / N
2101 Brickell Ave 3205 $7,250 3 / 3 / 0 1,762 / 164m² $4sf / $44m² Y / Y
SW $7,200 2 / 2 / 1 1,472 / 137m² $5sf / $53m² N / Y
1300 Brickell Bay Dr 3101 $7,200 2 / 2 / 0 969 / 90m² $7sf / $80m² N / N
1300 S Miami Ave 2210 $7,100 2 / 2 / 0 1,155 / 107m² $6sf / $66m² N / Y
475 Brickell Ave 3107 $7,000 2 / 2 / 0 1,290 / 120m² $5sf / $58m² Y / Y
801 S Miami Ave 5005 $7,000 2 / 2 / 0 1,152 / 107m² $6sf / $65m² N / Y
1541 Brickell Ave T103 $7,000 2 / 2 / 1 1,510 / 140m² $5sf / $50m² Y / Y
1435 Brickell Ave 3603 $7,000 1 / 1 / 1 983 / 91m² $7sf / $77m² Y / Y
1435 Brickell Ave 3010 $7,000 1 / 1 / 1 983 / 91m² $7sf / $77m² N / Y
900 Brickell Key Blvd 2705 $7,000 2 / 2 / 1 1,326 / 123m² $5sf / $57m² N / N
1331 Brickell Bay Dr 1402 $7,000 2 / 2 / 0 1,529 / 142m² $5sf / $49m² Y / N
68 SE 6 1009 $7,000 2 / 2 / 1 1,377 / 128m² $5sf / $55m² N / Y
200 Biscayne Boulevard Way 4403 $7,000 2 / 2 / 1 1,255 / 117m² $6sf / $60m² Y / Y
495 Brickell Ave BAY907 $7,000 2 / 2 / 0 1,390 / 129m² $5sf / $54m² Y / Y
465 Brickell Ave 3105 $7,000 2 / 2 / 0 1,313 / 122m² $5sf / $57m² Y / Y
475 Brickell Ave 3007 $6,995 2 / 2 / 0 1,290 / 120m² $5sf / $58m² N / Y
200 Biscayne Boulevard Way 3903 $6,980 2 / 2 / 1 1,255 / 117m² $6sf / $60m² Y / N
801 Brickell Key Blvd 809 $6,900 3 / 3 / 0 1,488 / 138m² $5sf / $50m² Y / Y
88 SW 7th St 2005 $6,900 2 / 2 / 1 1,202 / 112m² $6sf / $62m² N / Y
540 Brickell Key Dr 1528 $6,900 2 / 2 / 0 1,200 / 111m² $6sf / $62m² Y / Y
485 Brickell Ave 2302 $6,900 2 / 2 / 0 1,386 / 129m² $5sf / $54m² Y / Y
495 Brickell Ave 4805 $6,900 2 / 2 / 0 1,450 / 135m² $5sf / $51m² Y / Y
45 SW 9th St 3601 $6,850 2 / 2 / 0 1,042 / 97m² $7sf / $71m² N / Y
1450 Brickell Bay Dr 1407 $6,800 3 / 3 / 0 2,059 / 191m² $3sf / $36m² Y / Y
1435 Brickell Ave 3311 $6,800 0 / 1 / 0 624 / 58m² $11sf / $117m² N / Y
1581 Brickell Ave 1505 $6,800 2 / 2 / 0 1,895 / 176m² $4sf / $39m² Y / N
1901 Brickell Ave B709 $6,800 3 / 2 / 1 2,133 / 198m² $3sf / $34m² N / Y
465 Brickell Ave 4802 $6,800 2 / 2 / 0 1,269 / 118m² $5sf / $58m² Y / Y
495 BRICKELL AV 2702 $6,800 2 / 2 / 0 1,654 / 154m² $4sf / $44m² Y / Y
Brickell Flatiron Condo $6,800 1 / 1 / 1 870 / 81m² $8sf / $84m² N / Y
45 SW 9th St 3003 $6,750 2 / 3 / 0 1,121 / 104m² $6sf / $65m² N / N
92 SW 3rd St 4901 $6,700 3 / 3 / 0 1,544 / 143m² $4sf / $47m² Y / Y
200 Biscayne Boulevard Way 4304 $6,700 2 / 2 / 1 1,255 / 117m² $5sf / $57m² N / Y
1010 Brickell Condo $6,700 2 / 3 / 0 1,314 / 122m² $5sf / $55m² N / Y
1010 Brickell Ave 2704 $6,700 2 / 3 / 0 1,325 / 123m² $5sf / $54m² N / Y
350 S Miami Ave 4103 $6,500 2 / 2 / 0 1,075 / 100m² $6sf / $65m² N / Y
801 S Miami Ave 2405 $6,500 2 / 2 / 0 1,152 / 107m² $6sf / $61m² N / Y
1111 SW 1st Ave MPH3920- $6,500 3 / 3 / 0 1,813 / 168m² $4sf / $39m² N / N
475 Brickell Ave 4015 $6,500 2 / 2 / 0 1,168 / 109m² $6sf / $60m² Y / Y
1300 Brickell Bay Dr 3600 $6,500 1 / 1 / 1 848 / 79m² $8sf / $83m² N / Y
1435 Brickell Ave 3111 $6,500 0 / 1 / 0 624 / 58m² $10sf / $112m² N / Y
361 SW 20th Rd HOUSE $6,500 3 / 2 / 0 1,309 / 122m² $5sf / $53m² N / N
350 S Miami Ave 1406 $6,500 2 / 2 / 0 1,048 / 97m² $6sf / $67m² N / Y
1581 Brickell Ave T105 $6,500 2 / 2 / 0 1,895 / 176m² $3sf / $37m² Y / Y
60 SW 30th Rd 0 $6,500 4 / 2 / 0 1,983 / 184m² $3sf / $35m² N / N
900 Brickell Key Blvd 1805 $6,500 2 / 2 / 1 1,326 / 123m² $5sf / $53m² Y / Y
808 Brickell Key Dr 202 $6,500 2 / 2 / 1 1,696 / 158m² $4sf / $41m² Y / Y
1000 Brickell Plz 3907 $6,500 2 / 2 / 0 1,107 / 103m² $6sf / $63m² N / Y
495 Brickell Ave 3305 $6,500 2 / 2 / 0 1,450 / 135m² $4sf / $48m² N / N
1010 Brickell Ave 2003 $6,500 2 / 3 / 0 1,283 / 119m² $5sf / $55m² N / N
1010 Brickell Ave 3304 $6,500 2 / 3 / 0 1,325 / 123m² $5sf / $53m² N / Y
495 Brickell Ave 5204 $6,500 2 / 2 / 0 1,500 / 139m² $4sf / $47m² Y / N
1300 Brickell Bay Dr 1710 $6,500 2 / 2 / 0 1,012 / 94m² $6sf / $69m² N / Y
1000 Brickell Plaza 2009 $6,500 2 / 2 / 1 N/A / N/A N/A / N/A N / Y
335 S Biscayne Blvd 3309 $6,500 3 / 2 / 0 1,792 / 166m² $4sf / $39m² Y / Y
1000 Brickell Plaza 3807 $6,500 2 / 2 / 0 1,107 / 103m² $6sf / $63m² N / Y
1010 Brickell Ave 2004 $6,500 3 / 3 / 0 1,325 / 123m² $5sf / $53m² Y / Y
465 Brickell Ave 2702 $6,500 2 / 2 / 0 1,269 / 118m² $5sf / $55m² Y / Y
475 Brickell Ave 4007 $6,500 2 / 2 / 0 1,290 / 120m² $5sf / $54m² Y / Y
255 SW 31st Rd $6,400 3 / 3 / 0 1,150 / 107m² $6sf / $60m² N / N
1010 Brickell Ave 1503 $6,350 2 / 3 / 0 1,283 / 119m² $5sf / $53m² N / Y
545 SW 11th St 308 $6,350 3 / 3 / 0 1,527 / 142m² $4sf / $45m² N / Y
