Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2140 S Miami Ave
$6,200,000 5 / 6 / 1
4,879sf / 453m² $1,271 / $13,679m² N / Y
77 SW 18th Ter
$5,700,000 5 / 5 / 1
4,250sf / 395m² $1,341 / $14,437m² N / Y
2055 S Miami Ave
$5,250,000 8 / 6 / 1
5,167sf / 480m² $1,016 / $10,937m² N / Y
1100 SW 22nd Ter
$3,600,000 5 / 6
4,518sf / 420m² $797 / $8,577m² N / Y
252 SW 20th Rd
$3,275,000 5 / 4
3,376sf / 314m² $970 / $10,442m² N / Y
200 SW 32nd Rd
$3,150,000 3 / 3
3,107sf / 289m² $1,014 / $10,913m² N / Y
30 SW 21st Rd
$3,000,000 4 / 4
5,412sf / 503m² $554 / $5,967m² N / Y
1625 S Miami Ave
$3,000,000 6 / 5 / 1
N/A / N/A N/A / N/A N / Y
32 SW 23rd Rd
$2,850,000 4 / 3 / 1
2,413sf / 224m² $1,181 / $12,714m² N / Y
1103 SW 22nd Ter
$2,800,000 3 / 4
3,145sf / 292m² $890 / $9,583m² N / Y
2500 SW 7th Ave
$2,750,000 5 / 5
2,801sf / 260m² $982 / $10,568m² N / N
110 SW 19th Rd
$2,650,000 3 / 3 / 1
2,314sf / 215m² $1,145 / $12,327m² N / Y
24 SW 24th Rd
$2,200,000 6 / 4 / 2
N/A / N/A N/A / N/A N / Y
40 SW 31st Rd
$2,150,000 4 / 3 / 1
2,568sf / 239m² $837 / $9,012m² N / N
1951 SW 12th Ave
$2,100,000 4 / 3
2,561sf / 238m² $820 / $8,827m² N / Y
2401 SW 4th Ave
$1,800,000 4 / 3
2,062sf / 192m² $873 / $9,397m² N / N
825 SW 23rd Rd
$1,750,000 5 / 3 / 2
3,116sf / 289m² $562 / $6,045m² N / Y
600 SW 19th Rd
$1,750,000 4 / 3
1,918sf / 178m² $912 / $9,821m² N / Y
2805 SW 4th Ave
$1,650,000 3 / 3
2,689sf / 250m² $614 / $6,605m² N / Y
1800 SW 5th Ave
$1,497,000 3 / 3
1,483sf / 138m² $1,009 / $10,866m² N / Y
120 SW 26th Rd
$1,495,000 3 / 3
N/A / N/A N/A / N/A N / Y
234 SW 22nd Rd
$1,200,000 4 / 3 / 2
N/A / N/A N/A / N/A N / Y
2510 SW 5th Ave
$1,199,000 3 / 3
2,616sf / 243m² $458 / $4,934m² N / N
1581 Brickell Ave #2103
$1,195,000 2 / 2
2,005sf / 186m² $596 / $6,416m² Y / Y
2325 SW 9th Ave
$1,190,000 2 / 2
1,502sf / 140m² $792 / $8,528m² N / N
520 Brickell Key Dr A1015
$1,150,000 2 / 2 / 1
1,377sf / 128m² $835 / $8,990m² N / N
201 SW 24th Rd
$1,150,000 2 / 1
1,551sf / 144m² $741 / $7,981m² N / Y
127 SW 8th Ave
$950,000 4 / 2
1,476sf / 137m² $644 / $6,928m² N / N
321 SW 32nd Rd
$949,000 2 / 1
1,214sf / 113m² $782 / $8,415m² N / N
350 S Miami Ave 2302
$780,000 3 / 2
1,385sf / 129m² $563 / $6,062m² Y / N
701 Brickell Key Blvd #PH-02
$699,000 3 / 2 / 1
1,573sf / 146m² $444 / $4,783m² Y / Y
1201 SW 12th Ave
$677,000 3 / 2
1,108sf / 103m² $611 / $6,577m² N / N
1430 Brickell Bay Dr 207
$350,000 1 / 1
750sf / 70m² $467 / $5,023m² N / N
1430 Brickell Bay Dr 602
$325,000 1 / 1
750sf / 70m² $433 / $4,665m² Y / N
200 SE 15th Rd #5E
$289,000 1 / 1 / 1
612sf / 57m² $472 / $5,083m² Y / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
2141 S Miami Ave $4,920,000 17,000 N/A / $3,115m² N A11311847
1565+1575 S Miami Ave $3,500,000 15,000 N/A / $2,512m² N A11403107
1625 S Miami Ave $3,000,000 7,500 N/A / $4,306m² N A11392871
2323 S Miami Avenue $2,996,250 10,625 N/A / $3,036m² N A11441397
2141 S Miami $2,460,000 8,500 N/A / $3,115m² N A11368299
984 SW 10th St $550,000 5,000 N/A / $1,184m² N A11398840
330 SW 10th Ave $525,000 5,000 N/A / $1,130m² N A11438820
1643 Brickell Ave $500,000 N/A N/A / N/A Y A11250414
1901 Brickell Ave Slip#29A $450,000 N/A N/A / N/A Y A11435702
1901 BRICKELL AVE SLIP #5 $400,000 N/A N/A / N/A N A11451131
1581 Brickell Ave $900 N/A N/A / N/A Y H10766110

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2760 Brickell Ct 2760 $36,000 5 / 5 / 0 3,698 / 344m² $10sf / $105m² N / Y
1643 Brickell Ave 2605 $25,500 2 / 2 / 1 2,580 / 240m² $10sf / $106m² Y / Y
2942 SW 4th Ave $25,000 4 / 4 / 0 4,938 / 459m² $5sf / $54m² N / Y
1500 SW 4th Ave 1500 $25,000 4 / 4 / 0 2,827 / 263m² $9sf / $95m² N / Y
1000 Brickell Plz PH6008 $21,900 3 / 3 / 1 1,912 / 178m² $11sf / $123m² N / Y
200 Biscayne Boulevard Way 4801 & 4811 $20,500 4 / 4 / 2 3,694 / 343m² $6sf / $60m² Y / Y
495 Brickell Ave PH01 $20,000 4 / 3 / 0 2,632 / 245m² $8sf / $82m² Y / Y
1451 Brickell Ave LPH5201 $20,000 3 / 3 / 1 2,099 / 195m² $10sf / $103m² Y / Y
2500 S Miami Ave 2500 $20,000 4 / 3 / 1 4,582 / 426m² $4sf / $47m² N / N
2422 S Miami Ave $20,000 5 / 3 / 1 4,859 / 451m² $4sf / $44m² N / Y
200 Biscayne Boulevard Way 5001 $19,000 3 / 3 / 1 2,457 / 228m² $8sf / $83m² Y / Y
1435 Brickell Ave 3307 $19,000 2 / 2 / 1 1,801 / 167m² $11sf / $114m² N / Y
167 SW 20th Rd $18,500 6 / 3 / 0 2,468 / 229m² $7sf / $81m² N / Y
1000 Brickell Plz PH5503 $18,000 3 / 4 / 1 2,076 / 193m² $9sf / $93m² N / Y
808 Brickell Key Dr 3905 $18,000 3 / 3 / 1 3,849 / 358m² $5sf / $50m² Y / Y
1300 S Miami Ave PH5001 $18,000 3 / 3 / 1 1,830 / 170m² $10sf / $106m² N / Y
1000 Brickell Plaza 5908 $18,000 3 / 3 / 1 2,025 / 188m² $9sf / $96m² N / Y
1000 Brickell Plz TH1812 $17,900 4 / 4 / 1 2,410 / 224m² $7sf / $80m² N / N
788 Brickell Plaza 902 $17,000 3 / 2 / 1 1,800 / 167m² $9sf / $102m² N / Y
1915 Brickell Ave CPH2 $17,000 3 / 3 / 1 2,750 / 255m² $6sf / $67m² Y / Y
1000 Brickell Plz $16,500 3 / 3 / 1 1,955 / 182m² $8sf / $91m² N / N
801 S Miami Ave 5105 $16,500 4 / 4 / 1 2,493 / 232m² $7sf / $71m² Y / N
401 SW 23rd Rd $16,000 5 / 5 / 0 3,015 / 280m² $5sf / $57m² N / Y
1451 Brickell Ave 4004 $15,000 3 / 2 / 1 2,190 / 203m² $7sf / $74m² N / Y
1331 Brickell Bay Dr 3411 $15,000 4 / 4 / 1 3,415 / 317m² $4sf / $47m² Y / Y
1331 Brickell Bay Dr 2903 $15,000 2 / 3 / 0 1,730 / 161m² $9sf / $93m² Y / Y
1435 Brickell Ave 3012 $15,000 2 / 2 / 1 1,747 / 162m² $9sf / $92m² N / Y
200 Biscayne Boulevard Way 4801 $15,000 3 / 3 / 1 2,457 / 228m² $6sf / $66m² Y / Y
1643 Brickell Ave 1702 $15,000 3 / 4 / 1 3,170 / 294m² $5sf / $51m² Y / Y
252 SW 20th Rd 0 $15,000 5 / 4 / 0 3,625 / 337m² $4sf / $45m² N / Y
1300 Brickell Bay Dr 3804 $14,000 4 / 3 / 1 2,365 / 220m² $6sf / $64m² N / N
788 Brickell Plaza 907 $14,000 2 / 2 / 0 1,425 / 132m² $10sf / $106m² N / Y
1010 Brickell Ave 4401 $13,500 3 / 3 / 0 2,161 / 201m² $6sf / $67m² N / Y
1395 Brickell Ave 3108 $13,500 2 / 2 / 1 1,366 / 127m² $10sf / $106m² N / Y
1080 Brickell Ave 3900 $13,000 4 / 4 / 1 2,727 / 253m² $5sf / $51m² N / N
1643 Brickell Ave 1605 $13,000 2 / 3 / 1 2,580 / 240m² $5sf / $54m² Y / Y
2127 BRICKELL AV 2604 $12,960 2 / 2 / 1 2,070 / 192m² $6sf / $67m² Y / Y
901 Brickell Key Blvd 2904 $12,900 3 / 3 / 1 2,591 / 241m² $5sf / $54m² Y / Y
620 SW 22nd Rd $12,750 4 / 4 / 0 2,130 / 198m² $6sf / $64m² N / Y
808 Brickell Key Dr 1904 $12,600 3 / 3 / 1 2,520 / 234m² $5sf / $54m² Y / Y
1331 Brickell Bay Dr 2511 $12,500 2 / 2 / 1 1,878 / 174m² $7sf / $72m² Y / Y
495 Brickell Ave 2901 $12,500 3 / 2 / 0 1,870 / 174m² $7sf / $72m² Y / Y
45 SW 9th St LPH 4609 $12,500 3 / 3 / 1 1,600 / 149m² $8sf / $84m² N / N
808 Brickell Key Dr 3304 $12,495 3 / 3 / 1 2,510 / 233m² $5sf / $54m² Y / Y
68 SE 6th St 2803 $12,000 3 / 3 / 1 1,891 / 176m² $6sf / $68m² N / Y
45 SW 9th St LPH 4601 $12,000 3 / 3 / 1 1,515 / 141m² $8sf / $85m² N / N
1050 Brickell Ave 3402 $12,000 3 / 3 / 1 2,499 / 232m² $5sf / $52m² Y / Y
2411 S Miami Ave $11,800 4 / 3 / 0 2,557 / 238m² $5sf / $50m² N / N
801 S Miami Ave 2501 $11,600 3 / 4 / 0 1,613 / 150m² $7sf / $77m² N / Y
1435 Brickell Ave 3506 $11,500 2 / 2 / 1 2,062 / 192m² $6sf / $60m² Y / Y
788 Brickell Plaza 901 $11,500 2 / 2 / 0 1,197 / 111m² $10sf / $103m² N / Y
801 S Miami Ave 2801 $11,500 3 / 4 / 0 1,613 / 150m² $7sf / $77m² N / Y
1000 Brickell Plz 4710 $11,500 3 / 3 / 1 1,692 / 157m² $7sf / $73m² N / Y
300 S Biscayne Blvd PH-4006 $11,400 3 / 3 / 0 1,955 / 182m² $6sf / $63m² N / Y
801 S Miami Ave 2301 $11,250 3 / 4 / 0 1,613 / 150m² $7sf / $75m² N / Y
200 Biscayne Boulevard Way 4307 $11,000 2 / 2 / 1 1,500 / 139m² $7sf / $79m² Y / Y
1000 Brickell Plz $11,000 3 / 3 / 1 1,804 / 168m² $6sf / $66m² N / Y
1425 Brickell Ave 58A $11,000 2 / 2 / 0 1,570 / 146m² $7sf / $75m² Y / Y
1435 Brickell Ave 3112 $11,000 2 / 2 / 1 1,747 / 162m² $6sf / $68m² N / Y
1331 Brickell Bay Dr 3609 $11,000 2 / 3 / 0 1,730 / 161m² $6sf / $68m² Y / Y
901 BRICKELL KEY BL 2206 $11,000 3 / 2 / 1 1,944 / 181m² $6sf / $61m² Y / N
495 Brickell Ave LPH-5601 $11,000 3 / 2 / 0 1,870 / 174m² $6sf / $63m² Y / Y
901 Brickell Key Blvd 1504 $11,000 3 / 3 / 1 2,591 / 241m² $4sf / $46m² Y / Y
801 S Miami Ave 5401 $11,000 3 / 4 / 0 1,580 / 147m² $7sf / $75m² N / Y
1915 S Miami Ave $11,000 4 / 3 / 0 2,729 / 254m² $4sf / $43m² N / N
1425 Brickell Ave 55A $11,000 2 / 2 / 0 1,598 / 148m² $7sf / $74m² Y / Y
790 SW 21st Rd $10,900 5 / 3 / 0 2,686 / 250m² $4sf / $44m² N / Y
2127 Brickell Ave 2804 $10,870 2 / 2 / 1 2,070 / 192m² $5sf / $57m² Y / Y
1425 Brickell Ave 45C $10,800 2 / 2 / 1 2,139 / 199m² $5sf / $54m² Y / Y
60 SW 13th St 4000 $10,500 3 / 3 / 1 2,415 / 224m² $4sf / $47m² N / Y
1200 Brickell Bay Dr PH4214 $10,500 3 / 2 / 0 1,245 / 116m² $8sf / $91m² N / N
88 SW 7th St 2112 $10,500 3 / 3 / 1 1,645 / 153m² $6sf / $69m² Y / Y
485 Brickell Ave 2502 $10,000 2 / 2 / 0 1,386 / 129m² $7sf / $78m² Y / Y
1300 S Miami Ave PH5110 $10,000 3 / 2 / 1 1,711 / 159m² $6sf / $63m² N / Y
229 SW 19th Rd $10,000 4 / 3 / 0 2,301 / 214m² $4sf / $47m² N / Y
600 SW 19th Rd 0 $10,000 4 / 3 / 0 1,918 / 178m² $5sf / $56m² N / Y
68 SE 6th St $10,000 3 / 3 / 1 1,918 / 178m² $5sf / $56m² N / Y
1331 Brickell Bay Dr 2301 $9,999 2 / 2 / 1 1,878 / 174m² $5sf / $57m² Y / Y
788 Brickell Plaza 903 $9,900 2 / 2 / 0 1,040 / 97m² $10sf / $102m² N / Y
92 SW 3rd St 901 $9,900 3 / 3 / 0 1,641 / 152m² $6sf / $65m² Y / Y
801 S Miami Ave 1002 $9,800 3 / 4 / 0 1,705 / 158m² $6sf / $62m² N / Y
68 SE 6th St 2304 $9,750 3 / 3 / 1 1,660 / 154m² $6sf / $63m² N / Y
68 SE 6th St $9,700 3 / 3 / 1 1,641 / 152m² $6sf / $64m² N / Y
68 SE 6th St 2503 $9,500 3 / 3 / 1 1,891 / 176m² $5sf / $54m² N / Y
495 Brickell Ave 1201 $9,500 3 / 2 / 0 1,870 / 174m² $5sf / $55m² Y / Y
485 Brickell Ave 4004 $9,500 2 / 2 / 0 1,286 / 119m² $7sf / $80m² Y / Y
88 SW 7th St 2712 $9,500 3 / 3 / 1 1,664 / 155m² $6sf / $61m² N / N
801 S Miami Ave 1102 $9,250 3 / 3 / 0 1,469 / 136m² $6sf / $68m² N / Y
1000 Brickell Plz 3112 $9,000 2 / 2 / 1 1,356 / 126m² $7sf / $71m² N / Y
1643 Brickell Ave 1806 $9,000 3 / 2 / 1 2,100 / 195m² $4sf / $46m² Y / Y
1450 Brickell Bay Dr 1907 $8,900 3 / 3 / 0 2,059 / 191m² $4sf / $47m² Y / Y
1395 Brickell Ave 2602 $8,900 3 / 3 / 1 1,892 / 176m² $5sf / $51m² Y / Y
1643 Brickell Ave 1006 $8,850 2 / 2 / 1 2,100 / 195m² $4sf / $45m² N / Y
68 SE 6th St 2104 $8,800 3 / 3 / 1 1,660 / 154m² $5sf / $57m² N / N
1000 Brickell Plaza 2701 $8,750 2 / 2 / 1 1,401 / 130m² $6sf / $67m² N / Y
529 SW 11th St 103 $8,750 4 / 4 / 1 2,161 / 201m² $4sf / $44m² N / Y
801 S Miami Ave 1209 $8,600 3 / 3 / 0 1,450 / 135m² $6sf / $64m² N / Y
1000 Brickell Plaza 3915 $8,500 2 / 2 / 0 1,334 / 124m² $6sf / $69m² N / N
950 Brickell Bay Dr 5608 $8,500 2 / 2 / 1 1,404 / 130m² $6sf / $65m² N / Y
485 Brickell Ave 3902 $8,500 2 / 2 / 0 1,386 / 129m² $6sf / $66m² Y / Y
1541 Brickell Ave C1607 $8,500 3 / 2 / 1 2,089 / 194m² $4sf / $44m² Y / Y
1910 SW 7th Ave 1910/1912 $8,500 5 / 3 / 0 2,384 / 221m² $4sf / $38m² N / N
33 SW 20th Rd 1 $8,500 4 / 3 / 0 2,185 / 203m² $4sf / $42m² N / N
801 S Miami Ave 2209 $8,500 3 / 3 / 0 1,450 / 135m² $6sf / $63m² N / Y
79 SW 12th St 4006-S $8,500 3 / 3 / 0 1,813 / 168m² $5sf / $50m² N / Y
1000 Brickell Plaza 4715 $8,500 2 / 2 / 1 1,334 / 124m² $6sf / $69m² N / Y
1000 Brickell Plz 3101 $8,500 2 / 2 / 1 1,286 / 119m² $7sf / $71m² N / Y
801 S Miami Ave 3709 $8,500 3 / 3 / 0 1,450 / 135m² $6sf / $63m² N / Y
200 Biscayne Boulevard Way 4507 $8,400 2 / 2 / 1 1,500 / 139m² $6sf / $60m² Y / Y
801 S Miami Ave 3604 $8,400 3 / 3 / 0 1,334 / 124m² $6sf / $68m² Y / Y
1010 Brickell Ave 4005 $8,350 3 / 3 / 0 1,778 / 165m² $5sf / $51m² N / N
1331 Brickell Bay Dr 911 $8,350 2 / 2 / 1 1,878 / 174m² $4sf / $48m² Y / Y
1000 Brickell Plaza 3415 $8,350 2 / 2 / 1 1,446 / 134m² $6sf / $62m² N / Y
88 SW 7th St 2012 $8,250 3 / 3 / 1 1,645 / 153m² $5sf / $54m² N / Y
1000 Brickell Plz 2815 $8,250 2 / 2 / 1 1,334 / 124m² $6sf / $67m² N / Y
200 Biscayne Boulevard Way $8,000 2 / 2 / 1 1,494 / 139m² $5sf / $58m² Y / Y
848 Brickell Key Dr 201 $8,000 3 / 2 / 1 1,855 / 172m² $4sf / $46m² Y / Y
1000 Brickell Plaza 2711 $8,000 1 / 1 / 1 826 / 77m² $10sf / $104m² N / Y
200 BISCAYNE BLVD WY 4607 $8,000 2 / 2 / 1 1,598 / 148m² $5sf / $54m² N / Y
1331 Brickell Bay Dr 1003 $8,000 2 / 3 / 0 1,730 / 161m² $5sf / $50m² Y / Y
200 Biscayne Boulevard Way 4707 $8,000 2 / 2 / 1 1,500 / 139m² $5sf / $57m² Y / Y
1000 Brickell Plz 1915 $8,000 2 / 2 / 1 1,334 / 124m² $6sf / $65m² N / N
88 SW 7th St 3502 $8,000 3 / 3 / 1 1,691 / 157m² $5sf / $51m² N / Y
801 S Miami Ave 1801 $8,000 3 / 4 / 0 1,613 / 150m² $5sf / $53m² N / N
60 SW 13th St 5212 $8,000 2 / 3 / 0 1,467 / 136m² $5sf / $59m² Y / Y
120 SW 26th Rd $8,000 3 / 3 / 0 2,086 / 194m² $4sf / $41m² N / Y
485 Brickell Ave 1604 $8,000 2 / 2 / 0 1,286 / 119m² $6sf / $67m² Y / Y
45 SW 9th St 4603 $8,000 2 / 2 / 1 1,460 / 136m² $5sf / $59m² N / Y
950 Brickell Bay Dr 201 $8,000 2 / 2 / 1 1,435 / 133m² $6sf / $60m² N / Y
801 S Miami Ave 2804 $7,990 3 / 3 / 0 1,334 / 124m² $6sf / $64m² N / Y
1901 Brickell Ave B401 $7,950 3 / 3 / 0 2,813 / 261m² $3sf / $30m² Y / Y
801 S Miami Ave 3909 $7,900 3 / 3 / 0 1,646 / 153m² $5sf / $52m² N / Y
200 Biscayne Boulevard Way 302 $7,800 3 / 3 / 1 1,694 / 157m² $5sf / $50m² Y / Y
340 SE 3rd St PH-1 $7,800 3 / 3 / 0 2,121 / 197m² $4sf / $40m² N / Y
88 SW 7 Street 1902 $7,800 3 / 3 / 1 1,655 / 154m² $5sf / $51m² N / Y
200 Biscayne Blvd Way 3201 $7,700 2 / 2 / 1 1,539 / 143m² $5sf / $54m² Y / Y
1642 Brickell Ave 1642 $7,700 2 / 2 / 0 2,906 / 270m² $3sf / $29m² N / Y
1425 Brickell Ave 47D $7,700 1 / 1 / 1 1,114 / 103m² $7sf / $74m² Y / Y
485 Brickell Ave 4309 $7,690 2 / 1 / 0 953 / 89m² $8sf / $87m² N / Y
200 Biscayne Blvd Way 4402 $7,500 2 / 2 / 1 1,539 / 143m² $5sf / $52m² Y / Y
200 Biscayne Boulevard Way 507 $7,500 2 / 2 / 1 1,574 / 146m² $5sf / $51m² Y / Y
1155 Brickell Bay Dr 1402 $7,500 3 / 2 / 0 1,470 / 137m² $5sf / $55m² Y / Y
788 Brickell Plaza 906 $7,500 1 / 1 / 1 1,040 / 97m² $7sf / $78m² N / Y
495 Brickell Ave 1903 $7,500 2 / 2 / 0 1,518 / 141m² $5sf / $53m² Y / Y
31 SE 5th St 801 $7,500 2 / 2 / 0 1,117 / 104m² $7sf / $72m² Y / Y
1300 S Miami Ave 2305 $7,500 3 / 2 / 1 1,281 / 119m² $6sf / $63m² N / Y
999 SW 1st Ave PH05 $7,500 3 / 3 / 0 1,903 / 177m² $4sf / $42m² N / Y
1845 SW 2nd Ave $7,500 4 / 2 / 0 2,018 / 187m² $4sf / $40m² N / N
228 SW 31st Rd $7,500 3 / 2 / 0 1,927 / 179m² $4sf / $42m² N / N
88 SW 7th St 4005 $7,500 2 / 2 / 1 1,206 / 112m² $6sf / $67m² N / Y
1300 S Miami Ave $7,500 3 / 2 / 1 1,154 / 107m² $6sf / $70m² N / Y
1060 Brickell Ave 4307 $7,500 3 / 3 / 0 1,867 / 173m² $4sf / $43m² N / Y
495 Brickell Ave 4710 $7,500 2 / 2 / 0 1,327 / 123m² $6sf / $61m² Y / Y
485 Brickell Ave 3502 $7,499 2 / 2 / 0 1,386 / 129m² $5sf / $58m² Y / Y
325 S Biscayne Blvd 1723 $7,400 3 / 2 / 0 1,792 / 166m² $4sf / $44m² Y / Y
200 Biscayne Boulevard Way 4509 $7,400 2 / 2 / 1 1,237 / 115m² $6sf / $64m² N / Y
1000 Brickell Plaza $7,400 2 / 2 / 1 1,369 / 127m² $5sf / $58m² N / Y
1155 Brickell Bay Dr 2802 $7,400 3 / 2 / 0 1,470 / 137m² $5sf / $54m² Y / Y
801 S Miami Ave 1805 $7,300 2 / 2 / 0 1,152 / 107m² $6sf / $68m² N / Y
1451 Brickell Ave 1205 $7,200 2 / 2 / 0 994 / 92m² $7sf / $78m² N / Y
335 S Biscayne Blvd 3409 $7,200 3 / 2 / 0 1,792 / 166m² $4sf / $43m² Y / Y
200 Biscayne Boulevard Way 4407 $7,200 2 / 2 / 1 1,500 / 139m² $5sf / $52m² Y / Y
1331 Brickell Bay Dr 1008 $7,150 2 / 2 / 0 1,529 / 142m² $5sf / $50m² Y / Y
1010 Brickell Ave 4804 $7,150 2 / 3 / 0 1,325 / 123m² $5sf / $58m² N / Y
110 SW 12th st 406 $7,100 4 / 4 / 0 2,311 / 215m² $3sf / $33m² N / Y
701 NW Brickell Key Blvd 412 $7,000 3 / 2 / 1 1,725 / 160m² $4sf / $44m² Y / Y
200 Biscayne Blvd Way 5211 $7,000 2 / 2 / 1 1,237 / 115m² $6sf / $61m² Y / Y
41 SE 5th St 1901 $7,000 2 / 2 / 0 1,267 / 118m² $6sf / $59m² Y / Y
495 BRICKELL AV 3405 $7,000 2 / 2 / 0 1,450 / 135m² $5sf / $52m² Y / Y
90 SW 3rd St 3304 $7,000 3 / 3 / 0 1,700 / 158m² $4sf / $44m² Y / Y
88 SW 7th St 3609 $7,000 2 / 2 / 0 1,259 / 117m² $6sf / $60m² N / Y
801 S Miami Ave 3409 $7,000 3 / 3 / 0 1,450 / 135m² $5sf / $52m² N / Y
1627 Brickell Ave 807 $7,000 3 / 2 / 1 1,792 / 166m² $4sf / $42m² Y / Y
1451 Brickell Ave 1005 $7,000 2 / 2 / 0 1,411 / 131m² $5sf / $53m² N / Y
801 Brickell Key Blvd 2409 $7,000 3 / 3 / 0 1,488 / 138m² $5sf / $51m² Y / Y
808 Brickell Key Dr 902 $7,000 2 / 2 / 1 1,696 / 158m² $4sf / $44m² Y / Y
801 S Miami Ave 3810 $7,000 2 / 2 / 0 1,253 / 116m² $6sf / $60m² N / Y
88 SW 7th St $6,950 2 / 2 / 0 1,202 / 112m² $6sf / $62m² N / Y
801 S Miami Ave 2905 $6,900 2 / 2 / 0 1,152 / 107m² $6sf / $64m² N / Y
1010 SW 2nd Ave PH03 $6,900 3 / 3 / 1 1,470 / 137m² $5sf / $51m² N / Y
1627 Brickell Ave 1601 $6,900 3 / 2 / 1 1,792 / 166m² $4sf / $41m² Y / Y
45 SW 9th St 2803 $6,900 2 / 2 / 1 1,121 / 104m² $6sf / $66m² N / N
1541 Brickell Ave B2404 $6,850 2 / 2 / 0 1,640 / 152m² $4sf / $45m² Y / Y
950 Brickell Bay Dr 4610 $6,800 2 / 2 / 1 1,278 / 119m² $5sf / $57m² N / Y
495 Brickell Ave 2904 $6,800 2 / 2 / 0 1,500 / 139m² $5sf / $49m² Y / Y
1581 Brickell Ave 1505 $6,800 2 / 2 / 0 1,895 / 176m² $4sf / $39m² Y / N
1155 Brickell Bay Dr 1104 $6,750 3 / 2 / 0 1,510 / 140m² $4sf / $48m² Y / Y
1030 SW 10th Ave 1 $6,750 4 / 3 / 0 2,505 / 233m² $3sf / $29m² N / N
485 Brickell Ave. 2610 $6,700 2 / 2 / 0 1,347 / 125m² $5sf / $54m² Y / Y
1435 Brickell Ave 3010 $6,700 1 / 1 / 1 983 / 91m² $7sf / $73m² N / Y
801 Brickell Key Blvd 3304 $6,600 3 / 3 / 0 1,623 / 151m² $4sf / $44m² Y / Y
45 SW 9th St 2203 $6,600 2 / 2 / 1 1,121 / 104m² $6sf / $63m² N / Y
485 Brickell Ave 3506 $6,550 1 / 1 / 0 842 / 78m² $8sf / $84m² N / Y
1010 Brickell Ave $6,500 2 / 3 / 0 1,285 / 119m² $5sf / $54m² N / Y
465 Brickell Ave 2405 $6,500 2 / 2 / 0 1,313 / 122m² $5sf / $53m² N / Y
200 Biscayne Boulevard Way 3601 $6,500 2 / 2 / 1 1,539 / 143m² $4sf / $45m² Y / Y
1060 Brickell Ave 2901 $6,500 2 / 2 / 1 1,368 / 127m² $5sf / $51m² N / Y
901 Brickell Key Blvd 3407 $6,500 2 / 2 / 1 1,784 / 166m² $4sf / $39m² Y / Y
1010 Brickell Ave 2003 $6,500 2 / 3 / 0 1,283 / 119m² $5sf / $55m² N / N
1300 Brickell Bay Dr 2904 $6,500 2 / 2 / 0 1,070 / 99m² $6sf / $65m² Y / Y
901 Brickell Key Blvd 509 $6,500 2 / 2 / 1 1,418 / 132m² $5sf / $49m² N / Y
788 Brickell Plaza 905 $6,500 1 / 1 / 0 750 / 70m² $9sf / $93m² N / Y
185 SW 7th St 803 $6,500 2 / 2 / 1 1,540 / 143m² $4sf / $45m² Y / Y
88 SW 7th St 3709 $6,500 2 / 2 / 0 1,259 / 117m² $5sf / $56m² N / Y
1627 NE Brickell Ave 905 $6,500 3 / 2 / 1 1,732 / 161m² $4sf / $40m² Y / Y
1541 Brickell Ave B1904 $6,500 2 / 2 / 0 1,640 / 152m² $4sf / $43m² Y / Y
330 SW 18th Rd $6,500 3 / 2 / 0 1,488 / 138m² $4sf / $47m² N / Y
1581 Brickell Ave 302 $6,500 2 / 2 / 0 1,795 / 167m² $4sf / $39m² Y / Y
100 SW 30th Rd $6,500 3 / 1 / 1 1,850 / 172m² $4sf / $38m² N / N
1111 SW 1st Ave 719-N $6,500 3 / 3 / 0 1,799 / 167m² $4sf / $39m² N / Y
1111 SW 1 AV PH3919 $6,500 3 / 3 / 0 1,908 / 177m² $3sf / $37m² N / Y
1300 S MIAMI AVENUE 2706 $6,500 3 / 2 / 1 1,154 / 107m² $6sf / $61m² N / Y
1300 Brickell Bay Dr 3600 $6,500 1 / 1 / 1 848 / 79m² $8sf / $83m² N / Y
801 S Miami Ave 3705 $6,500 2 / 2 / 0 1,152 / 107m² $6sf / $61m² N / Y
1010 Brickell Ave 2003 $6,500 2 / 3 / 0 1,283 / 119m² $5sf / $55m² N / Y
1010 Brickell Ave 3706 $6,500 2 / 3 / 0 1,442 / 134m² $5sf / $49m² N / Y
1300 Brickell Bay Dr $6,500 2 / 2 / 0 997 / 93m² $7sf / $70m² N / Y
1915 Brickell Ave TH16 $6,499 2 / 2 / 1 1,837 / 171m² $4sf / $38m² Y / N
495 Brickell Ave 4204 $6,400 2 / 2 / 0 1,633 / 152m² $4sf / $42m² Y / N
1010 BRICKELL AV 4304 $6,400 3 / 3 / 0 1,325 / 123m² $5sf / $52m² N / Y
88 SW 7th St 2101 $6,400 2 / 2 / 1 1,270 / 118m² $5sf / $54m² N / Y
801 S Miami Ave 4302 $6,400 2 / 2 / 1 1,119 / 104m² $6sf / $62m² N / Y
88 SW 7th St 1904 $6,400 2 / 2 / 1 1,383 / 128m² $5sf / $50m² N / Y
