Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
2820 Brickell Ave
$13,475,000 6 / 6 / 1
6,522sf / 606m² $2,066 / $22,240m² N / Y
2343 S Miami Ave
$9,940,000 6 / 9
6,856sf / 637m² $1,450 / $15,606m² N / Y
2110 S Miami Ave
$6,590,000 5 / 5 / 1
7,716sf / 717m² $854 / $9,193m² N / Y
1710 S Miami Ave
$6,550,000 6 / 6 / 1
7,534sf / 700m² $869 / $9,358m² N / Y
135 SW 29th Rd
$5,600,000 6 / 7 / 1
4,287sf / 398m² $1,306 / $14,061m² N / Y
168 SW 20th Rd
$4,730,250 5 / 5
N/A / N/A N/A / N/A N / Y
545 SW 29th Rd
$3,949,000 5 / 5 / 1
3,534sf / 328m² $1,117 / $12,028m² N / Y
100 SW 26th Rd
$3,750,000 5 / 5
5,119sf / 476m² $733 / $7,886m² N / N
2752 Brickell Ct
$3,699,000 4 / 4 / 1
3,127sf / 290m² $1,183 / $12,733m² N / Y
429 SW 23rd Rd
$3,695,000 5 / 5
3,738sf / 347m² $988 / $10,640m² N / Y
3011 S Miami Ave
$3,200,000 3 / 3 / 1
2,475sf / 230m² $1,293 / $13,917m² N / Y
1701 SW 4th Ave
$2,999,999 3 / 4
3,528sf / 328m² $850 / $9,153m² N / Y
1103 SW 22nd Ter
$2,800,000 3 / 4
3,145sf / 292m² $890 / $9,583m² N / Y
200 SW 32nd Rd
$2,775,000 4 / 3
3,107sf / 289m² $893 / $9,614m² N / Y
900 SW 24 road
$2,650,000 4 / 4
2,732sf / 254m² $970 / $10,441m² N / N
910 SW 24 road
$2,650,000 4 / 4
2,898sf / 269m² $914 / $9,843m² N / N
40 SW 20th Rd
$2,200,000 5 / 6 / 1
5,348sf / 497m² $411 / $4,428m² N / Y
320 SW 19th Rd
$1,945,000 4 / 4
2,309sf / 215m² $842 / $9,067m² N / Y
428 SW 23rd Rd
$1,849,500 3 / 2 / 1
2,374sf / 221m² $779 / $8,386m² N / Y
495 Brickell Ave 1001
$1,790,000 3 / 2
1,870sf / 174m² $957 / $10,304m² Y / N
801 SW 27th Rd
$1,745,000 3 / 2 / 1
1,585sf / 147m² $1,101 / $11,851m² N / Y
420 SW 19th RD
$1,695,000 4 / 3
2,658sf / 247m² $638 / $6,864m² N / N
405 SW 11th Ave
$1,690,000 6 / 4
3,554sf / 330m² $476 / $5,119m² N / N
610 SW 25th Rd
$1,530,000 3 / 2
1,545sf / 144m² $990 / $10,660m² N / N
2805 SW 4th Ave
$1,500,000 3 / 3
2,689sf / 250m² $558 / $6,005m² N / Y
600 SW 19th Rd
$1,490,000 4 / 3
1,918sf / 178m² $777 / $8,362m² N / Y
1581 Brickell Ave #2103
$1,195,000 2 / 2
2,005sf / 186m² $596 / $6,416m² Y / Y
820 SW 26th Rd
$1,099,000 3 / 2
1,834sf / 170m² $599 / $6,450m² N / N
1435 Brickell Ave 3209
$1,075,000 1 / 1 / 1
983sf / 91m² $1,094 / $11,772m² N / N
127 SW 8th Ave
$990,000 3 / 2
1,476sf / 137m² $671 / $7,220m² N / N
950 Brickell Bay Dr 1710
$980,000 2 / 2 / 1
1,278sf / 119m² $767 / $8,254m² N / N
1170 SW 18th St
$949,000 4 / 2
1,786sf / 166m² $531 / $5,720m² N / N
45 SW 9th St 2008
$875,000 2 / 2
924sf / 86m² $947 / $10,193m² N / N
127 SW 7th Ave
$820,000 3 / 2
2,426sf / 225m² $338 / $3,638m² N / N
1128 SW 11th St
$800,000 4 / 2
1,244sf / 116m² $643 / $6,922m² N / N
912 SW 9th Ave
$799,900 2 / 1
888sf / 82m² $901 / $9,696m² N / N
627 SW 11th Ave
$750,000 2 / 1
1,493sf / 139m² $502 / $5,407m² N / N
701 Brickell Key Blvd #PH-02
$699,000 3 / 2 / 1
1,573sf / 146m² $444 / $4,783m² Y / Y
801 S Miami Ave 210
$599,000 0 / 1
626sf / 58m² $957 / $10,300m² N / N
1201 SW 12th
$565,000 3 / 2
1,108sf / 103m² $510 / $5,489m² N / N
1060 Brickell Ave 1203
$495,000 1 / 1
1,088sf / 101m² $455 / $4,897m² N / N
1430 Brickell Bay Dr 504
$495,000 2 / 2
1,230sf / 114m² $402 / $4,332m² Y / N
1430 Brickell Bay Dr #703
$450,000 1 / 1
750sf / 70m² $600 / $6,459m² Y / N
200 SE 15th Rd #5E
$289,000 1 / 1 / 1
612sf / 57m² $472 / $5,083m² Y / N

Vacant Land

Address Price Sqft $sf/$m² WF MLS Number
1644 S Miami Ave $2,549,000 7,540 N/A / $3,639m² N A11467159
452 SW 6th St $2,490,000 7,500 N/A / $3,574m² N A11610956
40 SW 20th Rd $2,200,000 6,750 N/A / $3,508m² N A11594171
105 SW 20th Rd $1,590,000 10,125 N/A / $1,690m² N A11619297
1225 SW 11th Ave $1,400,000 N/A N/A / N/A N A11591880
1643 Brickell Slip #5 $1,100,000 N/A N/A / N/A Y A11486098
200 SE 15th Rd Dock 12 & 13 $1,099,000 N/A N/A / N/A Y A11472850
1901 Brickell Ave Slip#29A $350,000 N/A N/A / N/A Y A11435702
150 SE 25th Rd $1,000 N/A N/A / N/A Y A11583313
1581 Brickell Ave $900 N/A N/A / N/A Y H10766110

Vacant Land

Address Price Bed/Baths Interior Space $sf/$m² WF/Pool MLS Number
1300 Brickell Bay Dr 4401 $80,000 5 / 6 / 2 6,521 / 606m² $12sf / $132m² N / Y
1000 Brickell Plz UPH6202 $60,000 6 / 5 / 1 5,173 / 481m² $12sf / $125m² N / Y
1643 Brickell Ave 2902 $32,500 4 / 5 / 1 5,730 / 532m² $6sf / $61m² Y / Y
300 Biscayne Blvd Way 3203 $32,000 3 / 4 / 1 3,078 / 286m² $10sf / $112m² Y / Y
1425 Brickell Ave 63F $30,000 3 / 4 / 1 3,566 / 331m² $8sf / $91m² Y / Y
1500 SW 4th Ave 1500 $30,000 4 / 4 / 0 2,827 / 263m² $11sf / $114m² N / Y
1425 Brickell Ave $28,000 4 / 4 / 0 3,357 / 312m² $8sf / $90m² Y / Y
2422 S Miami Ave $26,000 6 / 5 / 1 4,859 / 451m² $5sf / $58m² N / Y
200 Biscayne Boulevard Way 5403 $25,000 3 / 5 / 1 3,889 / 361m² $6sf / $69m² Y / Y
900 Brickell Key Blvd 2303 $25,000 4 / 5 / 1 3,398 / 316m² $7sf / $79m² Y / Y
1425 Brickell Ave $25,000 3 / 4 / 0 3,357 / 312m² $7sf / $80m² Y / Y
1541 Brickell Ave A-3902 $25,000 3 / 4 / 0 3,280 / 305m² $8sf / $82m² Y / Y
1643 Brickell Ave 3605 $23,500 4 / 4 / 1 4,030 / 374m² $6sf / $63m² Y / Y
2942 SW 4th Ave $22,500 4 / 4 / 0 5,057 / 470m² $4sf / $48m² N / Y
1425 Brickell Ave 58E $22,000 3 / 4 / 0 3,357 / 312m² $7sf / $71m² N / Y
1643 Brickell Ave 2805 $21,500 4 / 5 / 1 4,030 / 374m² $5sf / $57m² Y / Y
1451 Brickell Ave 4901 $21,000 3 / 2 / 1 2,293 / 213m² $9sf / $99m² N / N
1080 Brickell Ave 4402 $20,000 4 / 4 / 5 3,470 / 322m² $6sf / $62m² N / Y
500 Brickell Ave PH-4 $20,000 3 / 3 / 1 3,800 / 353m² $5sf / $57m² N / Y
1000 Brickell Plz PH6002 $20,000 3 / 3 / 1 2,342 / 218m² $9sf / $92m² N / Y
1000 Brickell Plz PH5104 $20,000 4 / 4 / 1 2,418 / 225m² $8sf / $89m² N / Y
68 SE 6th St 3911 $19,975 3 / 4 / 1 2,526 / 235m² $8sf / $85m² Y / Y
300 Biscayne Boulevard Way 1003 $19,900 2 / 3 / 0 1,829 / 170m² $11sf / $117m² Y / Y
1000 Brickell Plz PH5208 $19,000 3 / 3 / 1 1,912 / 178m² $10sf / $107m² N / Y
1951 SW 12th Ave $17,000 5 / 3 / 0 N/A / N/A N/A / N/A N / Y
401 SW 23rd Rd $17,000 5 / 5 / 0 3,015 / 280m² $6sf / $61m² N / Y
1435 Brickell Ave 3307 $16,500 2 / 2 / 1 1,801 / 167m² $9sf / $99m² N / Y
151 SE 15th Rd 203/201 $16,000 4 / 4 / 1 1,634 / 152m² $10sf / $105m² N / Y
200 SW 32nd Rd . $15,800 3 / 3 / 0 3,107 / 289m² $5sf / $55m² N / Y
900 Brickell Key Blvd 2504 $15,000 3 / 4 / 1 2,631 / 244m² $6sf / $61m² Y / Y
1643 Brickell Ave 1704 $15,000 2 / 3 / 1 2,580 / 240m² $6sf / $63m² Y / Y
300 Biscayne Blvd Way $14,800 2 / 3 / 0 1,474 / 137m² $10sf / $108m² Y / Y
801 S Miami Ave 4708 $13,995 2 / 4 / 0 1,722 / 160m² $8sf / $87m² N / Y
1435 Brickell Ave 3401 $13,950 2 / 2 / 1 N/A / N/A N/A / N/A N / Y
1643 Brickell Ave 1201 $13,900 3 / 4 / 1 3,170 / 294m² $4sf / $47m² Y / Y
1000 Brickell Plz 2702 $13,600 3 / 3 / 1 1,909 / 177m² $7sf / $77m² N / Y
1000 S Brickell Plaza 3002 $13,500 3 / 3 / 1 1,909 / 177m² $7sf / $76m² N / N
801 S Miami Ave 4901 $13,500 3 / 4 / 0 1,613 / 150m² $8sf / $90m² N / Y
1000 Brickell Plaza 4002 $13,500 3 / 3 / 1 2,025 / 188m² $7sf / $72m² N / Y
1643 Brickell Ave 1503 $13,500 2 / 2 / 1 2,180 / 203m² $6sf / $67m² Y / Y
1643 Brickell Ave 1104 $13,500 2 / 3 / 1 2,580 / 240m² $5sf / $56m² Y / Y
1331 Brickell Bay Dr 1401 $13,000 2 / 2 / 1 1,878 / 174m² $7sf / $75m² Y / Y
341 SW 21st Rd $13,000 3 / 3 / 0 1,798 / 167m² $7sf / $78m² N / Y
1930 SW 12th Ave $13,000 5 / 3 / 0 3,121 / 290m² $4sf / $45m² N / Y
1435 Brickell Ave 3212 $12,950 2 / 2 / 1 N/A / N/A N/A / N/A N / Y
200 Biscayne Boulevard Way PH 5310 $12,900 2 / 2 / 1 1,646 / 153m² $8sf / $84m² Y / Y
620 SW 22nd Rd $12,750 4 / 4 / 0 2,130 / 198m² $6sf / $64m² N / Y
1331 Brickell Bay Dr 3807 $12,600 3 / 3 / 0 2,130 / 198m² $6sf / $64m² Y / Y
1331 Brickell Bay Dr 4003 $12,500 2 / 3 / 0 1,730 / 161m² $7sf / $78m² Y / Y
888 Brickell Key Dr 2912 $12,500 3 / 4 / 1 2,910 / 270m² $4sf / $46m² Y / Y
1331 Brickell Bay Dr 3907 $12,500 3 / 3 / 0 2,130 / 198m² $6sf / $63m² Y / Y
167 SW 20th Rd Main $12,500 5 / 3 / 0 2,701 / 251m² $5sf / $50m² N / Y
2127 BRICKELL AV 2604 $12,420 2 / 2 / 1 2,070 / 192m² $6sf / $65m² Y / Y
520 Brickell Key Dr PH03 $12,000 3 / 4 / 0 3,065 / 285m² $4sf / $42m² Y / Y
1425 Brickell Ave 41A $12,000 2 / 2 / 0 1,728 / 161m² $7sf / $75m² N / Y
848 Brickell Key Dr 2606 $12,000 3 / 3 / 1 2,293 / 213m² $5sf / $56m² N / N
808 Brickell Key Dr 304 $12,000 3 / 3 / 1 2,520 / 234m² $5sf / $51m² Y / Y
1915 Brickell Ave CPH2 $12,000 3 / 3 / 1 2,750 / 255m² $4sf / $47m² Y / Y
1435 Brickell Ave 3412 $11,950 2 / 2 / 1 N/A / N/A N/A / N/A N / Y
1300 Brickell Bay Dr 4201 $11,900 3 / 3 / 1 2,365 / 220m² $5sf / $54m² Y / Y
68 SE 6th St 2103 $11,900 3 / 3 / 1 1,891 / 176m² $6sf / $68m² N / Y
1010 Brickell Ave 4605 $11,500 3 / 3 / 0 1,778 / 165m² $6sf / $70m² Y / Y
1000 Brickell Plz 4806 $11,500 3 / 3 / 1 1,804 / 168m² $6sf / $69m² N / Y
1331 Brickell Bay Dr 4203 $11,000 2 / 3 / 0 1,730 / 161m² $6sf / $68m² Y / Y
1080 SW Brickell Ave 1401 $11,000 3 / 3 / 1 2,236 / 208m² $5sf / $53m² N / N
1000 Brickell Plz 4906 $11,000 3 / 3 / 1 1,685 / 157m² $7sf / $70m² N / N
200 Biscayne Boulevard Way 309 $11,000 2 / 3 / 0 1,489 / 138m² $7sf / $80m² Y / Y
900 Brickell Key Blvd 2101 $11,000 3 / 3 / 1 2,065 / 192m² $5sf / $57m² Y / Y
1451 Brickell Ave 4003 $11,000 2 / 2 / 1 1,275 / 118m² $9sf / $93m² N / Y
1643 Brickell Ave 1406 $11,000 2 / 2 / 1 2,100 / 195m² $5sf / $56m² N / N
1915 S Miami Ave $11,000 4 / 3 / 0 2,729 / 254m² $4sf / $43m² N / N
1915 Brickell Ave CPH1 $11,000 4 / 3 / 0 2,160 / 201m² $5sf / $55m² Y / Y
2127 Brickell Ave 2504 $10,818 2 / 2 / 1 2,070 / 192m² $5sf / $56m² Y / Y
88 SW 7th St 1112 $10,500 3 / 3 / 1 1,645 / 153m² $6sf / $69m² N / Y
495 Brickell 5705 $10,500 3 / 3 / 0 2,097 / 195m² $5sf / $54m² Y / Y
1331 Brickell Bay Dr 2809 $10,500 2 / 3 / 0 1,730 / 161m² $6sf / $65m² Y / Y
2127 Brickell Ave 905 $10,500 2 / 2 / 0 1,750 / 163m² $6sf / $65m² Y / Y
90 SW 3rd St PH-17 $10,500 3 / 3 / 1 2,456 / 228m² $4sf / $46m² Y / Y
495 Brickell Ave 3301 $10,000 3 / 2 / 0 1,870 / 174m² $5sf / $58m² Y / Y
88 SW 7th St 1812 $10,000 3 / 3 / 1 1,645 / 153m² $6sf / $65m² N / Y
1331 Brickell Bay Dr 3403 $10,000 2 / 3 / 0 1,730 / 161m² $6sf / $62m² Y / Y
1060 Brickell Ave 4507 $10,000 3 / 3 / 1 2,564 / 238m² $4sf / $42m² N / Y
55 SW 9th St 4001 $9,750 3 / 3 / 1 1,290 / 120m² $8sf / $81m² N / N
801 S Miami Ave 2004 $9,700 3 / 3 / 0 1,334 / 124m² $7sf / $78m² N / Y
45 SW 9th St 4501 $9,600 3 / 3 / 1 1,515 / 141m² $6sf / $68m² Y / Y
2127 Brickell Ave 2804 $9,600 2 / 2 / 1 2,070 / 192m² $5sf / $50m² Y / Y
495 Brickell Ave 501 $9,500 3 / 2 / 0 1,870 / 174m² $5sf / $55m² Y / Y
1000 Brickell Plaza 4801 $9,500 2 / 2 / 1 1,286 / 119m² $7sf / $80m² N / Y
801 S Miami Ave 2601 $9,500 3 / 4 / 0 1,613 / 150m² $6sf / $63m² N / N
1435 Brickell Ave 3112 $9,500 2 / 2 / 1 1,747 / 162m² $5sf / $59m² N / Y
55 SW 9th St 4309 $9,500 3 / 3 / 1 1,470 / 137m² $6sf / $70m² N / Y
88 SW 7th St 2312 $9,500 3 / 3 / 1 1,664 / 155m² $6sf / $61m² N / Y
300 Biscayne Blvd Way $9,500 1 / 1 / 1 N/A / N/A N/A / N/A Y / Y
1642 Brickell Ave 0 $9,500 2 / 2 / 1 2,906 / 270m² $3sf / $35m² N / Y
801 S Miami Ave 2301 $9,450 3 / 4 / 0 1,613 / 150m² $6sf / $63m² N / N
210 SW 23rd Rd $9,400 4 / 3 / 0 1,922 / 179m² $5sf / $53m² N / Y
200 Biscayne Blvd Way 3201 $9,200 2 / 2 / 1 1,539 / 143m² $6sf / $64m² Y / Y
88 SW 7th St 2902 $9,000 3 / 3 / 1 1,676 / 156m² $5sf / $58m² N / Y
485 Brickell Ave 3009 $9,000 2 / 1 / 0 953 / 89m² $9sf / $102m² Y / Y
185 SW 7th St 803 $9,000 2 / 2 / 1 1,540 / 143m² $6sf / $63m² Y / Y
79 SW 12th St 4012-S $9,000 3 / 3 / 0 1,800 / 167m² $5sf / $54m² N / Y
88 SW 7th st 2412 $9,000 3 / 3 / 1 1,664 / 155m² $5sf / $58m² N / Y
200 Biscayne Boulevard Way 3602 $8,900 2 / 2 / 1 1,539 / 143m² $6sf / $62m² Y / N
1000 Brickell Plz 4001 $8,500 2 / 2 / 1 1,286 / 119m² $7sf / $71m² N / Y
88 SW 7th St 1202 $8,500 3 / 3 / 1 1,655 / 154m² $5sf / $55m² N / Y
1000 Brickell Plz 2715 $8,500 2 / 2 / 1 1,446 / 134m² $6sf / $63m² N / Y
1010 Brickell Ave 3005 $8,500 3 / 3 / 0 2,181 / 203m² $4sf / $42m² Y / Y
888 Brickell Key Dr 907 $8,500 3 / 2 / 1 1,650 / 153m² $5sf / $55m² Y / N
68 SE 6th St 2904 $8,500 3 / 3 / 1 1,677 / 156m² $5sf / $55m² Y / Y
2127 Brickell Ave 606 $8,500 2 / 2 / 0 1,210 / 112m² $7sf / $76m² Y / Y
2034 SW 7th Ave $8,500 3 / 2 / 0 1,750 / 163m² $5sf / $52m² N / N
68 SE 6th St 1004 $8,250 3 / 3 / 1 1,641 / 152m² $5sf / $54m² N / Y
1300 S Miami Ave 4505 $8,250 3 / 2 / 1 1,281 / 119m² $6sf / $69m² Y / Y
1010 Brickell Ave 4301 $8,250 3 / 3 / 0 1,753 / 163m² $5sf / $51m² N / Y
1395 Brickell Ave 3108 $8,200 2 / 2 / 1 1,366 / 127m² $6sf / $65m² Y / Y
1450 Brickell Bay Dr 1907 $8,100 3 / 3 / 0 2,059 / 191m² $4sf / $42m² N / Y
1080 Brickell Ave 3100 $8,000 3 / 3 / 0 1,593 / 148m² $5sf / $54m² N / Y
520 Brickell Key Dr A306 $8,000 4 / 3 / 0 2,156 / 200m² $4sf / $40m² Y / Y
200 Biscayne Boulevard Way 1107 $8,000 2 / 2 / 1 1,574 / 146m² $5sf / $55m² Y / Y
800 Claughton Island Dr 2504 $8,000 3 / 3 / 1 1,960 / 182m² $4sf / $44m² Y / Y
950 Brickell Bay Dr 5608 $8,000 2 / 2 / 1 1,404 / 130m² $6sf / $61m² N / Y
1000 Brickell Plaza 2711 $8,000 1 / 1 / 1 826 / 77m² $10sf / $104m² N / Y
1425 Brickell Ave 47D $8,000 1 / 1 / 1 1,114 / 103m² $7sf / $77m² N / Y
801 S Miami Ave 4804 $8,000 3 / 3 / 0 1,334 / 124m² $6sf / $65m² N / Y
495 Brickell Ave 4802 $7,950 2 / 2 / 0 1,654 / 154m² $5sf / $52m² Y / Y
2127 Brickell Ave 1605 $7,950 2 / 2 / 0 1,700 / 158m² $5sf / $50m² Y / Y
1451 Brickell Ave 1605 $7,900 2 / 2 / 0 1,076 / 100m² $7sf / $79m² Y / Y
200 Biscayne Boulevard Way 3902 $7,900 2 / 2 / 1 1,539 / 143m² $5sf / $55m² Y / N
45 SW 9Th Street 4303 $7,900 3 / 3 / 0 1,419 / 132m² $6sf / $60m² Y / Y
495 Brickell Ave 4104 $7,900 2 / 2 / 0 1,500 / 139m² $5sf / $57m² Y / Y
801 S Miami Ave 3009 $7,800 3 / 3 / 0 1,450 / 135m² $5sf / $58m² N / Y
1000 Brickell Plaza 2809 $7,750 2 / 2 / 1 1,236 / 115m² $6sf / $67m² N / Y
465 Brickell Ave 2001 $7,700 3 / 2 / 1 1,825 / 170m² $4sf / $45m² Y / Y
1000 BRICKELL PLAZA 3309 $7,600 2 / 2 / 1 1,369 / 127m² $6sf / $60m² N / Y
801 S Miami Ave 3809 $7,600 3 / 3 / 0 1,450 / 135m² $5sf / $56m² Y / Y
801 S Miami Ave 5410 $7,600 2 / 2 / 0 1,250 / 116m² $6sf / $65m² N / Y
495 Brickell Ave 5203 $7,500 2 / 2 / 0 1,518 / 141m² $5sf / $53m² Y / Y
1425 Brickell Ave 42D $7,500 1 / 1 / 1 1,114 / 103m² $7sf / $72m² Y / Y
485 Brickell Ave 1604 $7,500 2 / 2 / 0 1,286 / 119m² $6sf / $63m² N / Y
200 Biscayne Boulevard Way 5103 $7,500 2 / 2 / 1 1,492 / 139m² $5sf / $54m² Y / Y
1010 Brickell Ave 4704 $7,500 2 / 3 / 0 1,325 / 123m² $6sf / $61m² N / N
40 SW 31st Rd $7,500 4 / 3 / 1 2,568 / 239m² $3sf / $31m² N / N
1852 SW 2nd Ave 1 $7,500 4 / 3 / 0 2,377 / 221m² $3sf / $34m² N / N
1627 Brickell Ave 2407 $7,500 3 / 2 / 1 1,792 / 166m² $4sf / $45m² Y / Y
2801 SW 7th Ave $7,500 3 / 3 / 0 2,134 / 198m² $4sf / $38m² N / N
88 SW 7th St 1804 $7,500 2 / 2 / 1 1,383 / 128m² $5sf / $58m² N / Y
200 Biscayne Boulevard Way 3908 $7,450 2 / 2 / 1 1,500 / 139m² $5sf / $53m² N / N
801 S Miami Ave 2309 $7,450 3 / 3 / 0 1,450 / 135m² $5sf / $55m² N / Y
801 S Miami Ave 2804 $7,445 3 / 3 / 0 1,334 / 124m² $6sf / $60m² N / Y
88 SW 7th St 2209 $7,400 2 / 2 / 0 1,249 / 116m² $6sf / $64m² Y / Y
495 Brickell Ave 2804 $7,250 2 / 2 / 0 1,500 / 139m² $5sf / $52m² Y / Y
200 Biscayne Boulevard Way 3301 $7,200 2 / 2 / 1 1,539 / 143m² $5sf / $50m² N / Y
88 SW 7th St 1710 $7,200 2 / 2 / 1 1,400 / 130m² $5sf / $55m² N / Y
90 SW 3rd St 4004 $7,200 3 / 3 / 0 1,662 / 154m² $4sf / $47m² Y / Y
68 SE 6th St 3610 $7,200 2 / 2 / 0 1,219 / 113m² $6sf / $64m² Y / Y
465 Brickell Ave 1805 $7,100 2 / 2 / 0 1,313 / 122m² $5sf / $58m² Y / Y
55 SE 6th St 2902 $7,000 2 / 2 / 0 1,123 / 104m² $6sf / $67m² N / Y
495 Brickell Ave 2603 $7,000 2 / 2 / 0 1,518 / 141m² $5sf / $50m² Y / Y
495 Brickell Ave 4805 $7,000 3 / 2 / 0 1,450 / 135m² $5sf / $52m² Y / Y
801 S Miami Ave 1704 $7,000 3 / 3 / 0 1,514 / 141m² $5sf / $50m² N / Y
1300 S Miami Ave 1206 $7,000 3 / 2 / 1 1,154 / 107m² $6sf / $65m² N / Y
1420 Brickell Bay Dr 1101A $7,000 3 / 2 / 0 1,433 / 133m² $5sf / $53m² Y / Y
200 Biscayne Boulevard Way 3207 $7,000 2 / 2 / 1 1,500 / 139m² $5sf / $50m² Y / Y
495 Brickell Ave 2302 $7,000 2 / 2 / 0 1,654 / 154m² $4sf / $46m² N / Y
335 S Biscayne Blvd 3209 $7,000 3 / 2 / 0 1,792 / 166m² $4sf / $42m² Y / Y
2333 Brickell Ave 610 $7,000 4 / 3 / 0 2,030 / 189m² $3sf / $37m² Y / N
801 S Miami Ave 3204 $6,995 3 / 3 / 0 1,334 / 124m² $5sf / $56m² Y / Y
1435 Brickell Ave 3210 $6,900 1 / 1 / 1 983 / 91m² $7sf / $76m² N / Y
999 SW 1st Ave 1617 $6,900 3 / 2 / 0 1,438 / 134m² $5sf / $52m² N / Y
68 SE 6th St 909 $6,900 2 / 2 / 1 1,377 / 128m² $5sf / $54m² N / Y
200 Biscayne Boulevard Way 902 $6,900 2 / 3 / 1 1,694 / 157m² $4sf / $44m² N / Y
1010 Brickell Ave 4309 $6,900 2 / 2 / 0 1,028 / 96m² $7sf / $72m² N / Y
88 SW 7th St 3204 $6,900 2 / 2 / 0 1,400 / 130m² $5sf / $53m² Y / Y
88 SW 7th St 2610 $6,900 2 / 2 / 1 1,393 / 129m² $5sf / $53m² N / Y
2420 Brickell Ave 105B $6,900 4 / 3 / 0 1,681 / 156m² $4sf / $44m² N / Y
485 Brickell Ave 2504 $6,850 2 / 2 / 0 1,286 / 119m² $5sf / $57m² N / Y
1300 S MIAMI AVE 1005 $6,850 3 / 2 / 1 1,350 / 125m² $5sf / $55m² N / Y
801 S Miami Ave 5204 $6,850 3 / 3 / 0 1,322 / 123m² $5sf / $56m² N / Y
465 Brickell Ave 5302 $6,800 2 / 2 / 0 1,269 / 118m² $5sf / $58m² Y / N
200 Biscayne Boulevard Way 4404 $6,800 2 / 2 / 1 1,255 / 117m² $5sf / $58m² N / Y
801 S Miami Ave 4404 $6,800 3 / 3 / 0 1,334 / 124m² $5sf / $55m² N / Y
465 Brickell Ave 5105 $6,750 2 / 2 / 0 1,313 / 122m² $5sf / $55m² Y / Y
200 Biscayne Boulevard Way 4207 $6,750 2 / 2 / 1 1,500 / 139m² $4sf / $48m² Y / Y
55 SW 9th St 4108 $6,750 2 / 2 / 0 1,079 / 100m² $6sf / $67m² N / Y
801 S Miami Ave 4105 $6,750 2 / 2 / 0 1,152 / 107m² $6sf / $63m² N / N
88 SW 7th St 2405 $6,700 2 / 2 / 0 1,200 / 111m² $6sf / $60m² N / N
340 SE 3rd St PH5 $6,672 2 / 2 / 0 1,324 / 123m² $5sf / $54m² N / Y
45 SW 9th St 4006 $6,650 2 / 2 / 0 1,048 / 97m² $6sf / $68m² N / Y
1451 Brickell Ave 2604 $6,600 1 / 1 / 1 789 / 73m² $8sf / $90m² N / Y
801 Brickell Key Blvd 2409 $6,600 3 / 3 / 0 1,488 / 138m² $4sf / $48m² Y / Y
1010 Brickell Ave 2307 $6,595 2 / 2 / 0 970 / 90m² $7sf / $73m² N / N
88 SW 7th St 3210 $6,550 2 / 2 / 0 1,393 / 129m² $5sf / $51m² N / Y
951 Brickell Ave PH4111 $6,500 2 / 2 / 1 1,289 / 120m² $5sf / $54m² Y / Y
1100 BISCAYNE BL 5704 $6,500 2 / 2 / 1 1,477 / 137m² $4sf / $47m² N / Y
475 Brickell Ave 3107 $6,500 2 / 2 / 0 1,290 / 120m² $5sf / $54m² Y / Y
1300 Brickell Bay Dr 2702 $6,500 2 / 2 / 0 1,116 / 104m² $6sf / $63m² N / Y
485 Brickell Ave 2403 $6,500 1 / 1 / 0 790 / 73m² $8sf / $89m² Y / Y
1300 S Miami Ave 1610 $6,500 2 / 2 / 0 1,155 / 107m² $6sf / $61m² N / Y
801 S Miami Ave 3605 $6,500 2 / 2 / 0 1,152 / 107m² $6sf / $61m² Y / Y
801 S Miami Ave 2405 $6,500 2 / 2 / 0 1,152 / 107m² $6sf / $61m² N / Y
1300 Brickell Bay Dr 2509 $6,500 2 / 2 / 0 997 / 93m² $7sf / $70m² N / Y
200 Biscayne Boulevard Way 4304 $6,500 2 / 2 / 1 1,255 / 117m² $5sf / $56m² N / Y
495 Brickell Ave 1903 $6,500 2 / 2 / 0 1,518 / 141m² $4sf / $46m² Y / Y
1300 Brickell Bay Dr 2109 $6,500 2 / 2 / 0 997 / 93m² $7sf / $70m² N / N
88 SW 7th St 810 $6,500 2 / 2 / 0 1,370 / 127m² $5sf / $51m² N / Y
55 SW 9th St 1003 $6,500 2 / 2 / 0 1,026 / 95m² $6sf / $68m² N / Y
88 SE 7th St 3509 $6,500 2 / 2 / 0 1,259 / 117m² $5sf / $56m² N / Y
88 SW 7th St 1403 $6,490 2 / 2 / 0 1,261 / 117m² $5sf / $55m² N / Y
1010 Brickell Ave 4403 $6,450 2 / 3 / 0 1,283 / 119m² $5sf / $54m² N / N
801 Brickell Key Blvd 3012 $6,450 2 / 2 / 1 1,397 / 130m² $5sf / $50m² Y / Y
475 Brickell Ave 5013 $6,400 2 / 2 / 0 1,012 / 94m² $6sf / $68m² Y / Y
200 Biscayne Boulevard Way 4907 $6,400 2 / 2 / 1 1,500 / 139m² $4sf / $46m² Y / Y
340 SE 3rd St 3010 $6,372 3 / 2 / 0 1,410 / 131m² $5sf / $49m² N / Y
1010 Brickell Ave 2303 $6,300 2 / 3 / 0 1,283 / 119m² $5sf / $53m² N / Y
1300 Brickell Bay Dr 3302 $6,300 3 / 2 / 1 1,308 / 122m² $5sf / $52m² N / Y
